Zachary Feinstein #72 | No Team

Profile

Position: Shooting Guard/Point Guard
Age: 20
Height: 5'8"
Weight: 130
Birthplace: Irvington, New York
Current School: Washington University in St. Louis
Previous Team: 3rd Grade Rec League

Key Stats

Game Got None
FG% 20.0%
FT% NaN
Rebound Only to Get Over Sarah
Steals Like a Times Square Rolex
BLK WHTE
Assists I Work Alone

Shooting Statistics

Season Team G Min FG FGA FG% FG3 FG3A FG3% FT FTA FT% Pts Avg
07-08 N/A 0 0 0 0 0 0 0.0 0 0 0 0.0
06-07 N/A 1 75 3 16 18.7 0 3 0.0 0 0 6 6.0
05-06 N/A 2 100 4 21 19.0 1 4 25.0 0 0 9 4.5
04-05 N/A 13 624 57 221 25.8 14 130 10.8 0 0 128 9.8
03-04 N/A 10 366 17 91 18.7 3 28 10.7 0 0 37 3.7
02-03 N/A 6 287 24 113 21.2 3 27 11.1 0 0 51 8.5
01-02 N/A 105 2731 224 993 22.5 26 207 12.5 0 0 474 4.5
00-01 N/A 186 5750 146 738 19.8 12 95 12.6 0 0 304 1.6

More Statistics

Season Team G Min Reb RAvg A AAvg Stl SAvg Blk BAvg TO PF
07-08 N/A 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
06-07 N/A 1 75 3 3.0 6 6.0 0 0.0 0 0.0 7 0
05-06 N/A 2 100 5 2.5 7 3.5 0 0.0 0 0.0 9 0
04-05 N/A 13 624 31 2.4 27 2.1 4 0.3 0 0.0 71 0
03-04 N/A 10 366 14 1.4 17 1.7 3 0.3 0 0.0 29 0
02-03 N/A 6 287 15 2.5 12 2.0 1 0.2 0 0.0 32 0
01-02 N/A 105 2731 159 1.5 117 1.1 22 0.2 1 0.0 286 0
00-01 N/A 186 5750 287 1.5 126 0.7 31 0.2 0 0.0 332 0

Note: All stats given are educated estimations from pick-up basketball.


T-Shirts!
Join My Facebook Group